Dreamliner
| Resistance HR | : | Ccu |
| Resistentie IR | : | Px/CMV/CVYV |
| Teeltgebied | : | Mid europe, north america |
| Teeltwijze | : | Non heated |
| Teeltwijze | : | Soil and substrate |
| Zaaiperiode | : | March 1 and onwards |
| Plantperiode | : | Spring-summer into autumn |
| Planteigenschappen | : | Strong and sturdy plant |
| Vorm | : | Cylindrical |
| Kleur | : | Very dark green fruit |
| Grootte | : | 33-37 cm |
Easy to grow new hybrid with Sf and CMV intermediate resistance. Plants are well balanced which is a condition for a high production. Variety adapts easily to fluctuating conditions.